Home Z - Archive seriesFlorida Winter Series Stroll sets fastest time in practice for FWS finale

Stroll sets fastest time in practice for FWS finale

by Peter Allen
Lance Stroll

Photo: Florida Winter Series

Single-seater rookie Lance Stroll bettered fellow Ferrari protege Antonio Fuoco to post the fastest time from the practice day ahead of the fourth and final Florida Winter Series event at Homestead.

Fuoco – a four-time winner from the nine races so far – topped the first three sessions of the day, but was pipped in the final hour by Stroll by just 0.078 seconds.

Ed Jones ended the day third quickest, ahead of Max Verstappen and Nicholas Latifi. Tatiana Calderon was the sixth quickest driver of the day with her time from session three, when she was P2 to Fuoco.

Raffaele Marciello was seventh ahead of Dennis van de Laar, with Alex Bosak and Vasily Romanov completing the top ten ahead of Takashi Kasai.

Ollie Marriage of Top Gear magazine in the UK has taken over the #9 ‘journalist car’, and finished the day 2.2 seconds down on Stroll.

Combined practice results
Pos Driver FP1 FP2 FP3 FP4
1 Lance Stroll 1:19.652 1:19.660 1:19.328 1:18.718
2 Antonio Fuoco 1:19.254 1:19.497 1:19.037 1:18.796
3 Ed Jones 1:19.579 1:19.845 1:19.328 1:18.945
4 Max Verstappen 1:19.602 1:19.548 1:19.403 1:19.081
5 Nicholas Latifi 1:19.568 1:19.863 1:19.200 1:19.135
6 Raffaele Marciello 1:19.779 1:19.703 1:19.829 1:19.257
7 Dennis van de Laar 1:19.594 1:19.580 1:19.687 1:19.351
8 Alex Bosak 1:19.957 1:19.802 1:19.434 1:19.455
9 Tatiana Calderon 1:20.045 1:19.905 1:19.193 1:19.569
10 Vasily Romanov 1:20.620 1:20.432 1:19.957 1:20.114
11 Takashi Kasai 1:20.832 1:20.508 1:20.317 1:20.120
12 Ollie Marriage 1:23.941 1:22.274 1:21.176 1:21.007

Bold denotes personal best laptime
Italics denote best laptime of session