Home Formula 2 Palmer stays on top on Wednesday morning, Daly rolls

Palmer stays on top on Wednesday morning, Daly rolls

by Peter Allen
Jolyon Palmer

Photo: Malcolm Griffiths/GP2 Series Media Service

Jolyon Palmer remained at the head of the GP2 field at the start of day two of pre-season testing in Abu Dhabi in a session interrupted by a roll for Conor Daly.

The American, driving for Lazarus, hit another car as it travelled slowly towards the hotel at the Yas Marina Circuit, and went upside down. He required a visit to the medical centre but escaped injury.

After finishing the opening day on top, Palmer went six tenths of a second quicker than second-placed DAMS team-mate Stephane Richelmi.

Jon Lancaster was third for MP Motorsport ahead of Campos driver Kimiya Sato, only on his second day driving a GP2 car.

Mitch Evans was fifth for the now iSport-run Russian Time squad ahead of Caterham duo Rio Haryanto and Alexander Rossi. Felipe Nasr was eighth, with Johnny Cecotto ninth and Daly finishing up with the tenth best time.

Morning session results
Pos Driver Team Time Gap Laps
1 Jolyon Palmer DAMS 1:50.311 27
2 Stephane Richelmi DAMS 1:50.947 0.636 28
3 Jon Lancaster MP Motorsport 1:51.005 0.694 20
4 Kimiya Sato Campos Racing 1:51.204 0.893 18
5 Mitch Evans Russian Time 1:51.231 0.920 19
6 Rio Haryanto EQ8 Caterham Racing 1:51.445 1.134 28
7 Alexander Rossi EQ8 Caterham Racing 1:51.484 1.173 27
8 Felipe Nasr Carlin 1:51.810 1.499 22
9 Johnny Cecotto Trident 1:51.839 1.528 15
10 Conor Daly Venezuela GP Lazarus 1:51.846 1.535 12
11 Julian Leal Carlin 1:51.893 1.582 16
12 Raffaele Marciello Racing Engineering 1:52.024 1.713 27
13 Arthur Pic Campos Racing 1:52.215 1.904 27
14 Andre Negrao Arden International 1:52.268 1.957 22
15 Stoffel Vandoorne ART Grand Prix 1:52.335 2.024 11
16 Stefano Coletti Racing Engineering 1:52.404 2.093 20
17 Takuya Izawa ART Grand Prix 1:52.545 2.234 26
18 Nathanael Berthon Venezuela GP Lazarus 1:52.580 2.269 13
19 Daniel De Jong MP Motorsport 1:52.657 2.346 15
20 Rene Binder Arden International 1:52.887 2.576 19
21 Axcil Jefferies Trident 1:53.133 2.822 21
22 Adrian Quaife-Hobbs Rapax 1:53.162 2.851 18
23 Simon Trummer Rapax 1:53.358 3.047 24
24 Artem Markelov Russian Time 1:53.358 3.047 24
25 Daniel Abt Hilmer Motorsport 1:56.274 5.963 18
26 Facu Regalia Hilmer Motorsport No time 0