Home Z - Archive seriesFormula Renault Eurocup Isaakyan stuns the field to go top in the morning at Aragon

Isaakyan stuns the field to go top in the morning at Aragon

by Stephen Goddard
Photo: Asensi Carricondo / Renault Sport

Photo: Asensi Carricondo / Renault Sport

AV Formula?s Formula Renault 2.0 rookie Matevos Isaakyan set the quickest time of the morning session for Formula Renault cars at Aragon.

The Russian outpaced Eurocup regulars Nyck de Vries and Alexander Albon in a close fight for the top of the timesheets.

ART Junior Team’s Aurelien Panis held the best lap early on, before de Vries, driving for Koiranen GP, shot up to first after the opening thirty minutes.

He would remain there for most of the running, to be temporarily deposed with just over thirty minutes remaining as Andrea Pizzitola took over at the top. However, de Vries would be shortly given back the benchmark after it was revealed that the Frenchman’s car was underweight, which resulted in the deletion of his time.

It looked as though de Vries would finish first when, with less than ten minutes left to run, Isaakyan stunned the field to set the new fastest lap. The French F4 graduate would then remain in first until the checkered flag, narrowly ahead of de Vries.

Albon was a close third ahead of Swiss duo Kevin Jorg and Levin Amweg in fourth and fifth respectively. NEC graduates Dennis Olsen and Matthew Parry, Pizzitola and Eurocup sophomores Egor Orudzhev and Bruno Bonifacio rounded out the top ten.

Following the slight delay at the start, the session was stopped after thirty minutes due to simultaneous mechanical problems for Pizzitola and American Ryan Tveter. The running was once again red-flagged with just over an hour remaining as track marshals had to recover to AV Formula car of Inigo Bikuna from the gravel trap.

Session results
Pos Driver Team Time Gap Laps
1 Matevos Isaakyan AV Formula 1:56.508 44
2 Nyck de Vries Koiranen GP 1:56.641 +0.133 28
3 Alexander Albon KTR 1:56.688 +0.180 22
4 Kevin Jorg JKR 1:56.993 +0.485 32
5 Levin Amweg ART Junior Team 1:57.067 +0.559 45
6 Dennis Olsen Prema Powerteam 1:57.117 +0.609 38
7 Matthew Parry Fortec Motorsports 1:57.178 +0.670 43
8 Andrea Pizzitola Manor MP Motorsport 1:57.228 +0.720 26
9 Egor Orudzhev Tech 1 Racing 1:57.251 +0.743 34
10 Bruno Bonifacio Prema Powerteam 1:57.254 +0.746 37
11 Hans Villemi Prema Powerteam 1:57.262 +0.754 34
12 Callan O’Keeffe ART Junior Team 1:57.314 +0.806 24
13 Ignazio d?Agosto Koiranen GP 1:57.369 +0.861 34
14 Simon Gachet ARTA Engineering 1:57.375 +0.867 34
15 Auerelien Panis ART Junior Team 1:57.394 +0.886 29
16 Anthoine Hubert Tech 1 Racing 1:57.440 +0.932 26
17 Louis Deletraz JKR 1:57.516 +1.008 36
18 Akash Nandy Tech 1 Racing 1:57.517 +1.009 30
19 Roy Geerts AV Formula 1:57.695 +1.187 41
20 Jules Gounon KTR 1:57.753 +1.245 25
21 Martin Rump Fortec Motorsports 1:57.765 +1.257 22
22 Darius Oskoui ARTA Engineering 1:57.887 +1.379 36
23 Matheo Tuscher China BRT by JCS 1:57.988 +1.480 36
24 James Allen ARTA Engineering 1:58.087 +1.579 39
25 Luke Chudleigh Tech 1 Racing 1:58.125 +1.617 24
26 Gregor Ramsay KTR 1:58.404 +1.896 16
27 Christof von Grunigen China BRT by JCS 1:58.407 +1.899 29
28 Matthew Graham Manor MP Motorsport 1:58.526 +2.018 15
29 Jakub Dalewski Manor MP Motorsports 1:58.635 +2.127 25
30 Vasily Romanov Tech 1 Racing 2:00.245 +3.737 22
31 Nicholas Surguladze Koiranen GP 2:00.557 +4.050 31
32 Inigo Bikuna AV Formula 2:02.033 +5.525 28
33 Ryan Tveter JKR N/A N/A N/A