Home Z - Archive seriesFIA European F3 Giovinazzi heads Russell and Leclerc again in afternoon session

Giovinazzi heads Russell and Leclerc again in afternoon session

by Peter Allen
Antonio Giovinazzi

Photo: FIA F3 European Championship

The order of the top three was unchanged in the afternoon session on the first day of pre-season testing for the FIA F3 European Championship at Valencia, with Antonio Giovinazzi again leading rookies George Russell and Charles Leclerc.

Just as in the morning, Giovinazzi was the only driver to set a time within the 1m24s, this time shaving 11 thousandths of his earlier benchmark to post a 1m24.755s.

BRDC F4 champion Russell was fractionally slower than in the morning, 0.288s behind his Carlin team-mate, while Leclerc was again just within four tenths off the pace for Van Amersfoort Racing.

His fellow Formula Renault 2.0 graduate?Alex Albon improved to take fourth in the afternoon for Signature, ahead of Leclerc’s team-mate Arjun Maini.

Mucke Motorsport’s pair of ADAC Formel Masters graduates Mikkel Jensen and Maximilian Gunther were sixth and seventh, and the top Mercedes-powered runners, with Gunther continuing his strong showing from the morning, when he was fourth fastest.

Red Bull karting graduate Callum Ilott was in the top ten again in eighth for Carlin, fractionally faster than F3 veteran Felix Rosenqvist and top Motopark performer Sergio Sette Camara.

The third VAR car of Alessio Lorandi failed to complete a timed lap due to gearbox problems, while Motopark’s Sam MacLeod missed out entirely after only doing four laps in the morning.

Afternoon session results
Pos Driver Team Time Gap Laps
1 Antonio Giovinazzi Carlin 1:24.755 33
2 George Russell Carlin 1:25.043 0.288 32
3 Charles Leclerc Van Amersfoort Racing 1:25.141 0.386 52
4 Alex Albon Signature 1:25.245 0.490 36
5 Arjun Maini Van Amersfoort Racing 1:25.296 0.541 39
6 Mikkel Jensen Mucke Motorsport 1:25.301 0.546 34
7 Maximilian Gunther Mucke Motorsport 1:25.326 0.571 38
8 Callum Ilott Carlin 1:25.401 0.646 45
9 Felix Rosenqvist Prema Powerteam 1:25.406 0.651 36
10 Sergio Sette Camara Motopark 1:25.474 0.719 32
11 Ryan Tveter Carlin 1:25.485 0.730 36
12 Dorian Boccolacci Signature 1:25.524 0.769 41
13 Gustavo Menezes Carlin 1:25.527 0.772 25
14 Brandon Maisano Prema Powerteam 1:25.540 0.785 39
15 Michele Beretta Mucke Motorsport 1:25.628 0.873 35
16 Jake Dennis Prema Powerteam 1:25.631 0.876 39
17 Pietro Fittipaldi Fortec Motorsports 1:25.674 0.919 19
18 Santino Ferrucci Mucke Motorsport 1:25.726 0.971 31
19 Tatiana Calderon Carlin 1:25.729 0.974 28
20 Lance Stroll Prema Powerteam 1:25.844 1.089 39
21 Markus Pommer Motopark 1:25.857 1.102 25
22 Sean Gelael Carlin 1:26.048 1.293 43
23 Julio Moreno T-Sport 1:26.071 1.316 35
24 Nicolas Beer Eurointernational 1:26.159 1.404 37
25 Kang Ling Mucke Motorsport 1:26.211 1.456 31
26 Nicolas Pohler Double R Racing 1:26.230 1.475 33
27 Matt Rao Fortec Motorsports 1:26.273 1.518 38
28 Nabil Jeffri Motopark 1:26.398 1.643 31
29 Fabian Schiller West-Tec 1:26.533 1.778 33
30 Martin Cao Fortec Motorsports 1:26.546 1.791 27
31 Matt Solomon Double R Racing 1:26.560 1.805 39
32 Mahaveer Raghunathan Motopark 1:26.843 2.088 31
33 Alessio Lorandi Van Amersfoort Racing No time 2