Home Z - Archive seriesFormula Renault 2.0FR2.0 NEC Deletraz to claim pole in first qualifying of NEC season

Deletraz to claim pole in first qualifying of NEC season

by Gruz David
Photo: Formula Renault 2.0 NEC

Photo: Formula Renault 2.0 NEC

2014 runner-up Louis Deletraz will start the season-opening Formula Renault 2.0 NEC race from pole position after a confident performance at Monza.

MGR’s Colin Noble was the early pacesetter as most of the field opted to stay in the pits for the first half of the session.

At halfway point however, Deletraz jumped into the lead with a lap that put him more than a second clear of the rest of the field. The session was brought to a premature end thanks to a red flag two minutes before the end.

Ukyo Sasahara was the closest challenger of Deletraz, edging out Kevin Jorg with a last-minute lap.

The best rookie was Dries Vanthoor, who impressively placed fourth in the first qualifying of his car racing career. Darius Oskoui also shone by being fifth fastest, narrowly edging out Strakka’s Max Defourny and top Fortec driver Zachary Claman DeMelo.

The top ten was completed by Valentin Hasse-Clot, Force India junior Jehan Daruvala and Noble, all finishing within the same tenth.

UPDATE: The revised qualifying results have promoted Ignazio D’Agosto to fifth place from his original 13th.

Qualifying results
Pos. Driver Team Time Gap Laps
1 Louis Deletraz Josef Kaufmann Racing 1:48.554 5
2 Ukyo Sasahara ART Junior Team 1:49.239 0.685 5
3 Kevin Jorg Josef Kaufmann Racing 1:49.265 0.711 5
4 Dries Vanthoor Josef Kaufmann Racing 1:49.451 0.897 5
5 Ignazio D’Agosto Manor MP Motorsport 1:49.558 1.004 5
6 Darius Oskoui ART Junior Team 1:49.583 1.029 5
7 Max Defourny Strakka Racing 1:49.607 1.053 5
8 Zac Claman DeMelo Fortec Motorsport 1:49.639 1.085 8
9 Valentin Hasse-Clot Strakka Racing 1:49.894 1.340 5
10 Jehan Daruvala Fortec Motorsport 1:49.906 1.352 7
11 Colin Noble MGR Motorsport 1:49.921 1.367 9
12 Charlie Eastwood Strakka Racing 1:49.924 1.370 5
13 Josef Zaruba AVF 1:49.934 1.380 6
14 Callan O’Keeffe Fortec Motorsport 1:49.972 1.418 7
15 Nikita Mazepin Josef Kaufmann Racing 1:50.064 1.510 5
16 Dennis Olsen Manor MP Motorsport 1:50.066 1.512 7
17 Robin Hansson Fragus BR Motorsport 1:50.097 1.543 7
18 Luke Chudleigh Fortec Motorsport 1:50.127 1.573 6
19 Lasse Sorensen Manor MP Motorsport 1:50.257 1.703 7
20 Ferdinand Habsburg Fortec Motorsport 1:50.258 1.704 7
21 Henrique Chaves AVF 1:50.413 1.859 7
22 Oliver Soderstrom Fragus BR Motorsport 1:51.012 2.458 7
23 Pontus Fredericsson Prizma Motorsport 1:51.074 2.520 8
24 Rahul Raj Mayer Mark Burdett Motorsport 1:51.172 2.618 8
25 Bartlomiej Mirecki BM Racing 1:51.452 2.898 9
26 David Richert Inter Europol Competition 1:51.499 2.945 8
27 Inigo Bikuna AVF 1:51.966 3.412 7
28 Bronislav Formanek AVF 1:52.372 3.818 7
29 Alex Gill Fortec Motorsport 1:53.380 4.826 4
30 Roy Geerts AVF No Time 2