Home Z - Archive seriesFormula Renault 2.0FR2.0 Alps Daruvala doubles up with second Alps pole at Misano

Daruvala doubles up with second Alps pole at Misano

by Gruz David
Photo: Fast Lane Promotions

Photo: Fast Lane Promotions

Force India junior Jehan Daruvala claimed pole position for the second Formula Renault 2.0 Alps race at Misano.

The Indian topped the second qualifying in a row and will get another shot at taking his maiden victory from the lead this weekend.

Six minutes into the session,?Cram’s Vasily Romanov was off in the barriers, bringing out the red flag.

As a result, with nobody having logged a time at that point, the drivers were left with limited time for their flying laps.

Jack Aitken and Matevos Isaakyan headed the session after the first rounds of flyers but Daruvala took over in first place for the final minutes, ending up almost two tenths clear.

Jake Hughes and Isaakyan, separated by only nine thousandths, were second and third respectively.

Thiago Vivacqua was fourth quickest followed by Aitken, who was unable to improve after his first benchmark lap.

Stefan Riener took sixth, followed by BVM’s Danylo Pronenko and series debutant Alexey Korneev.

The top ten was completed by James Allen and Denis Bulatov.

Race results
Pos. Driver Team Time Gap Laps
1 Jehan Daruvala Fortec Motorsport 1:32.375 5
2 Jake Hughes Koiranen GP 1:32.553 0.178 5
3 Matevos Isaakyan JD Motorsport 1:32.562 0.187 8
4 Thiago Vivacqua JD Motorsport 1:32.686 0.311 6
5 Jack Aitken Koiranen GP 1:32.798 0.423 7
6 Stefan Riener Koiranen GP 1:33.078 0.703 6
7 Danyil Pronenko BVM Racing 1:33.354 0.979 7
8 Alexey Korneev JD Motorsport 1:33.360 0.985 8
9 James Allen ARTA Engineering 1:33.525 1.150 6
10 Denis Bulatov GSK Grand Prix 1:33.531 1.156 8
11 Matteo Ferrer Cram Motorsport 1:33.637 1.262 8
12 Philip Hamprecht Koiranen GP 1:33.709 1.334 7
13 Bruno Baptista Koiranen GP 1:33.769 1.394 6
14 Daniele Cazzaniga GSK Grand Prix 1:33.786 1.411 7
15 TJ Fischer Cram Motorsport 1:33.794 1.419 8
16 Alessandro Perullo Technorace 1:33.859 1.484 8
17 Nerses Isaakyan Koiranen GP 1:34.042 1.667 8
18 Julien Falchero GSK Grand Prix 1:34.741 2.366 8
19 Andrea Baiguera Brixia Horse Power 1:34.836 2.461 8
20 Vasily Romanov Cram Motorsport No Time